5 Bedroom 2 Bathroom 1942 sqft
2 Level, Other Fireplace Forced Air
$1,560,000
Infill opportunity with RS3-i zoning. Ideal for investor, developer, or builder. 2742 & 2744 Valemont Cres, Abbotsford MLS R2807292, V2T 3V5 - adjoining properties will be apart of the land assembly as well. Potential FSR (Floor Space Ratio) increase through rezoning. Adjacent to townhouse site. Conduct due diligence. Can buy together or separately. Marketed at $205/sq ft of land. High profit potential. Act now! (id:20067)
Property Details
MLS® Number | R2806673 |
Property Type | Single Family |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Age | 47 Years |
Amenities | Guest Suite, Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | 2 Level, Other |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1942 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Size Irregular | 7638 |
Size Total | 7638 Sqft |
Size Total Text | 7638 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25953442/2742-valemont-crescent-abbotsford